Ludhiana, Punjab
GST No. 03DKUPS3705R1ZA
Approx. Rs 20,00,001 / PieceGet Latest Price
Product Details:| Capacity | 1 kg/hr |
| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Capacity | 1 ton/day |
| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Brand | Shreeji |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,05,000 / PieceGet Latest Price
Product Details:| Capacity | upto 1 ton/day |
| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Capacity | upto 1 ton/day |
| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Operation Type | Automatic |
| Usage/Application | Mustard Oil Extraction |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| Capacity | 80 ton/day |
| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Usage/Application | Used for pre-pressing and second is for full pressing, in single stage crushing for better oil recov |
| Power | 6.2 kW |
| Operation Type | Semi Automatic |
| Country of Origin | Made in India |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| No. of Screws | 10 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 1.5 TPH |
| Power | 5.8 kW |
| Brand | Sona |
| Operation Type | Automatic |
| Motor Power | 25 HP |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Manufactured By | Santokh Engineering Works |
| Surface Finish | Paint Coated |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product Details:| No. of Screws | 12 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 2 TPH |
| Power | 6.2 kW |
| Operation Type | Automatic |
| Voltage | 440V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| No. of Screws | 4 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 0.4 TPH |
| Power | 2.8 kW |
| Operation Type | Automatic |
| Voltage | 240V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 1 TPH |
| Power | 4.8 kW |
| Brand | Sona |
| Operation Type | Automatic |
| Phase | 3 Phase |
| Voltage | 380V |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Motor Power | 12 HP |
Approx. Rs 11,50,000 / PieceGet Latest Price
Product Details:| No. of Screws | 18 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 2 TPH |
| Power | 5.8 kW |
| Brand | Sona |
| Operation Type | Automatic |
| Material | Mild Steel |
| Motor Horsepower | 40 HP |
| Voltage | 420 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 1200 kg./Hour |
| Power | 4.8 kW |
| Operation Type | Automatic |
| Motor Power | 9 HP |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 1.2 TPH |
| Power | 4.8 kW |
| Operation Type | Automatic |
| Motor Power | 20 HP |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Surface Finish | Paint Coated |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 0.8 TPH |
| Power | 3.3 kW |
| Operation Type | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| No. of Screws | 9 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 0.5 TPH |
| Power | 3.2 kW |
| Operation Type | Automatic |
| Voltage | 240V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Motor Power | 9 HP |
Approx. Rs 3,35,000 / PieceGet Latest Price
Product Details:| No. of Screws | 6 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 0.8 TPH |
| Power | 4.2 kW |
| Operation Type | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Motor Power | 20 HP |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| No. of Screws | 4 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 400 kg/Hour |
| Power | 2.3 kW |
| Operation Type | Automatic |
| Material | Mild Steel |
| Power Source | Electric |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Motor Power | 7 HP |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| No. of Screws | 14 Bolt |
| Machine Type | Commercial Expeller |
| Capacity | 1.75 TPH |
| Power | 5.3 kW |
| Operation Type | Automatic |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
| Motor Power | 25 HP |
Explore More Products
© Santokh Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited