Ludhiana, Punjab
GST No. 03DKUPS3705R1ZA
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Filtration Capacity | 1500 LPH |
| Automation Grade | Manual |
| Usage/Application | Fileration |
| Body Material | Mild Steel |
| Color | Blue |
| Voltage | 400 V |
| Power | 4.4 kW |
| Frequency | 50 Hz |
| Max Pressure | 150 bar |
| Power Source | Electric |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Filtration Capacity | 2500 LPH |
| Automation Grade | Manual |
| Usage/Application | Fileration |
| Body Material | Mild Steel |
| Color | Green |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Finishing | Polished |
| Max Pressure | 180 bar |
| Motor Power | 20 HP |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Filtration Capacity | 800 Litre/Hour |
| Automation Grade | Automatic |
| Usage/Application | Fileration |
| Body Material | Mild Steel |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Finishing | Polished |
| Max Pressure | 150 bar |
| Motor Power | 5 HP |
| Power Source | Electric |
Explore More Products
© Santokh Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited